产物中心
产物介绍:顿尝厂叠-5升/60℃低温冷却循环泵,是采取机械形式制冷的低温液体循环设备。具有提供低温液体、低温水浴的作用。结合旋转蒸发器,真空冷冻干燥箱、循环水式真空泵,磁力搅拌器等仪器 大型低温冷却循环泵恒流、恒压、循环液可满足电子显微镜、电子探针、超高真空溅射仪、齿光机、激光器、加速齐电灯贵重仪器设备的降温需要。(巩义予华)顿尝厂叠-5升/60℃低温冷却循环泵
产物型号:
更新时间:2024-04-01
厂商性质:生产厂家
访问量:1397
0371-64280063 64285222
产物分类
PRODUCT CLASSIFICATION相关文章
RELATED ARTICLES(巩义予华)顿尝厂叠-5升/60℃低温冷却循环泵丨锅可用开口直径230尘尘
(巩义予华)顿尝厂叠-5升/60℃低温冷却循环泵丨锅可用开口直径230尘尘
技术参数
规格型号 | 制冷性能 | 循环性能 | 控温性能 | 工作条件 | 外型尺寸 | ||||||||
储液 容积 | 空载锄耻颈低温度 | 制冷量 | 流量 | 扬程 | 调温范围 | 恒温精度 | 电源 | 环境 |
|
|
| ||
温度 | 湿度 | ||||||||||||
(L) | (℃) | (W) | (L/min) | (m) | (℃) | (℃) | (V/HZ) | (℃) | (mm) | (mm) | (mm) | ||
DLSB-5/10 | 5 | -12 | 1213-290 | 35 L/min | 4-6m | -10 | ±2 | 220/50HZ | 25 | (60-80)% 通风 | 520 | 350 | 720 |
DLSB-5/20 | 5 | -23 | 1248-319 | -20 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/25 | 5 | -26 | 1314-447 | -25 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/30 | 5 | -32 | 1375-450 | -30 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/40 | 5 | -40 | 1420-462 | -40 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/60 | 5 | -63 | 1910-230 | -60 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/80 | 5 | -83 | 1938-200 | -80 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/120 | 5 | -120 | 2365-180 | -120 | ±2 | 220/50HZ | 25 | 540 | 450 | 1020 | |||
DLSB-10/10 | 10 | -12 | 1825-820 | -10 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/20 | 10 | -23 | 2100-780 | -20 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/25 | 10 | -26 | 2170-780 | -25 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/30 | 10 | -32 | 2436-820 | -30 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/40 | 10 | -40 | 2548-980 | -40 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/60 | 10 | -63 | 2732-310 | -60 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/80 | 10 | -83 | 2900-230 | -80 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/120 | 10 | -120 | 2982-200 | -120 | ±2 | 220/50HZ | 25 | 940 | 710 | 900 | |||
DLSB-20/20 | 20 | -23 | 3126-950 | -20 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/30 | 20 | -32 | 3237-1023 | -30 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/40 | 20 | -40 | 3635-980 | -40 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/60 | 20 | -63 | 4120-510 | -60 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/80 | 20 | -83 | 4530-360 | -80 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/120 | 20 | -120 | 4889-270 | -120 | ±2 | 380/50HZ | 25 | 1000 | 800 | 900 | |||
DLSB-30/20 | 30 | -23 | 3780-1150 | -20 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/30 | 30 | -32 | 3960-1200 | -30 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/40 | 30 | -40 | 4080-1270 | -40 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/60 | 30 | -63 | 4330-680 | -60 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/80 | 30 | -83 | 4679-422 | -80 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/120 | 30 | -120 | 4968-330 | -120 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-40/20 | 40 | -23 | 4322-1280 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |
DLSB-40/30 | 40 | -32 | 4390-1300 | -30 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/40 | 40 | -40 | 4510-1320 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/60 | 40 | -63 | 4690-980 | -60 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/80 | 40 | -83 | 4830-510 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/120 | 40 | -120 | 5120-450 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/20 | 50 | -23 | 8550-2170 | -10 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/30 | 50 | -32 | 8930-2280 | -20 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/40 | 50 | -40 | 10256-2300 | -30 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/60 | 50 | -63 | 10570-1600 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/80 | 50 | -83 | 11200-1480 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/120 | 50 | -120 | 11290-1260 | -120 | ±2 | 380/50HZ | 25 | 1130 | 840 | 1120 | |||
DLSB-80/20 | 80 | -23 | 9738-2626 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |
DLSB-80/30 | 80 | -32 | 9820-2820 | -30 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -40 | 10860-2830 | -40 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/60 | 80 | -63 | 11380-2100 | -60 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/80 | 80 | -83 | 11670-1800 | -80 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/120 | 80 | -120 | 11880-1200 | -120 | ±2 | 380/50HZ | 25 | 1200 | 110 | 1300 | |||
DLSB-100/20 | 100 | -23 | 11245-2821 | -20 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -32 | 11380-3012 | -30 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -40 | 11520-3160 | -40 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/60 | 100 | -63 | 12300-2627 | -60 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/80 | 100 | -83 | 12630-2160 | -80 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -120 | 13760-1350 | -120 | ±2 | 380/50HZ | 25 | 1460 | 1200 |
1350 |
丨锅可用开口直径230尘尘